Dillon Market Report
$978,041
AVERAGE PRICE OF 105 HOMES$1,834,267
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$746,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$689,600
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$677,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $978,041 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $506,725 |
2 bedrooms | $812,554 |
3 bedrooms | $1,134,250 |
4 bedrooms | $2,485,316 |
5 bedrooms | $2,024,666 |
Dillon Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 113 | 121 | 122 | 119 | 117 |
Average Price | $1,036,307 | $1,109,069 | $1,173,453 | $1,165,933 | $1,157,001 |
Avg Price Change | -7.02% | -5.81% | +0.64% | +0.77% | +14.66% |
Median Price | $755,551 | $777,761 | $790,144 | $793,938 | $838,286 |
Med Price Change | -2.94% | -1.59% | -0.48% | -5.59% | +6.62% |
Avg Bedrooms | 2.01 beds | 2.18 beds | 2.37 beds | 2.31 beds | 2.32 beds |
Avg Bathrooms | 2.01 baths | 2.15 baths | 2.38 baths | 2.34 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Summit | 66 | $872,551 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $978,041 | 125 days |
Multi-Million Dollar Homes | 30 | $1,834,267 | 98 days |
Homes with a Pool | 3 | $746,333 | 38 days |
Reduced Price Homes | 5 | $689,600 | 54 days |
Newly Built Homes | 2 | $677,000 | 60 days |