Silverthorne Market Report
$1,225,412
AVERAGE PRICE OF 177 HOMES$2,077,999
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$933,905
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$3,058,750
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,225,412 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
1 bedroom | $400,000 |
2 bedrooms | $445,783 |
3 bedrooms | $614,610 |
4 bedrooms | $1,693,954 |
5 bedrooms | $3,033,125 |
Silverthorne Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 121 | 165 | 168 | 175 | 203 |
Average Price | $1,076,328 | $1,205,168 | $1,233,797 | $1,177,740 | $1,061,173 |
Avg Price Change | -11.97% | -2.38% | +4.76% | +10.98% | +3.86% |
Median Price | $978,376 | $989,156 | $1,133,760 | $988,119 | $821,893 |
Med Price Change | -1.10% | -14.62% | +14.74% | +20.22% | +11.26% |
Avg Bedrooms | 3.06 beds | 3.17 beds | 3.06 beds | 2.92 beds | 2.74 beds |
Avg Bathrooms | 3.39 baths | 3.42 baths | 3.3 baths | 3.2 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Summit | 114 | $1,115,373 | 147 days |
West Grand | 2 | $1,025,000 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $1,225,412 | 103 days |
Multi-Million Dollar Homes | 83 | $2,077,999 | 127 days |
Newly Built Homes | 119 | $933,905 | 112 days |
Homes with a Pool | 4 | $3,058,750 | 65 days |