Silverthorne Market Report
$1,818,738
AVERAGE PRICE OF 240 HOMES$2,849,101
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$2,002,712
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$732,754
AVERAGE PRICE OF 11 HOMES WITH A POOL$963,599
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $1,818,738 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $627,341 |
2 bedrooms | $693,901 |
3 bedrooms | $1,425,260 |
4 bedrooms | $2,580,337 |
5 bedrooms | $2,858,083 |
Silverthorne Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 245 | 242 | 214 | 193 | 174 |
Average Price | $1,814,557 | $1,682,081 | $1,649,559 | $1,550,843 | $1,552,755 |
Avg Price Change | +7.88% | +1.97% | +6.37% | -0.12% | -16.99% |
Median Price | $1,159,926 | $1,045,090 | $1,046,492 | $1,044,374 | $1,105,697 |
Med Price Change | +10.99% | -0.13% | +0.20% | -5.87% | -5.41% |
Avg Bedrooms | 2.72 beds | 2.66 beds | 2.73 beds | 2.77 beds | 2.71 beds |
Avg Bathrooms | 2.94 baths | 2.89 baths | 2.91 baths | 2.98 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Silverton | 1 | $1,095,000 | 7 days |
Summit | 100 | $1,722,490 | 94 days |
West Grand | 5 | $1,555,400 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $1,818,738 | 100 days |
Multi-Million Dollar Homes | 130 | $2,849,101 | 104 days |
Newly Built Homes | 68 | $2,002,712 | 143 days |
Homes with a Pool | 11 | $732,754 | 81 days |
Reduced Price Homes | 18 | $963,599 | 86 days |